Lampi LED pentru iluminat
| Cod Produs | Dimensiuni(mm) | Putere electrica (w) | Temperatura culorii (CCT) | Culoare PET |
| 06044/4000 | 595 x 595 mm | 44 W | 4000 CCT | Transparent si profil de aluminiu |
| Cod Produs | Dimensiuni(mm) | Putere electrica (w) | Temperatura culorii (CCT) | Fluxul total de luminozitate (lm) | Greutate(kg) | Culoare PET |
| 05211/3000 | 520/60/16 | 11 | 3000 | 1188 | 0,25 | Transparent |
| 05211/4000 | 520/60/16 | 11 | 4000 | 1188 | 0,25 | Transparent |
| 05211/5000 | 520/60/16 | 11 | 5000 | 1188 | 0,25 | Transparent |
![]() |
||||||
| 05222/3000 | 520/60/16 | 22 | 3000 | 2376 | 0,27 | Transparent |
| 05222/4000 | 520/60/16 | 22 | 4000 | 2376 | 0,27 | Transparent |
| 05222/5000 | 520/60/16 | 22 | 5000 | 2376 | 0,27 | Transparent |
![]() |
||||||
| 10022/3000 | 1000/60/16 | 22 | 3000 | 2376 | 0,48 | Transparent |
| 10022/4000 | 1000/60/16 | 22 | 4000 | 2376 | 0,48 | Transparent |
| 10022/5000 | 1000/60/16 | 22 | 5000 | 2376 | 0,48 | Transparent |
|
||||||
| 10044/3000 | 1000/60/16 | 44 | 3000 | 4750 | 0,51 | Transparent |
| 10044/4000 | 1000/60/16 | 44 | 4000 | 4750 | 0,51 | Transparent |
| 10044/5000 | 1000/60/16 | 44 | 5000 | 4750 | 0,51 | Transparent |
![]() |
||||||
| 15033/3000 | 1500/60/16 | 33 | 3000 | 3564 | 0,72 | Transparent |
| 15033/4000 | 1500/60/16 | 33 | 4000 | 3564 | 0,72 | Transparent |
| 15033/5000 | 1500/60/16 | 33 | 5000 | 3564 | 0,72 | Transparent |
|
||||||
| 15066/3000 | 1480/60/16 | 66 | 3000 | 7128 | 0,76 | Transparent |
| 15066/4000 | 1480/60/16 | 66 | 4000 | 7128 | 0,76 | Transparent |
| 15066/5000 | 1480/60/16 | 66 | 5000 | 7128 | 0,76 | Transparent |
|
||||||







