Capse
| CAPSE Grip | CAPSE Sistem R | CAPSE Sistem S | |||
| Grip Fix 381 - 12 | |
R Spring set 3000 | |
S Spring 21/20 | |
| Grip Fix 379 - 15 | ![]() |
R Spring Set rolled | ![]() |
S Spring SET 0 | ![]() |
| Grip Fix 380 - 16 | ![]() |
R Spring set 3700 | ![]() |
S Spring SET 2 | ![]() |
| Grip Fix 16 ST | ![]() |
R Spring Tack | ![]() |
S Spring SET 4 | ![]() |
| MU 00 | ![]() |
S Spring SET 6 | ![]() |
||
| MU 0 | ![]() |
S Spring pillar 4 | |
||
| MU 1 | ![]() |

















